Moola Account
13:35:10 UTC
| Level # | Risk | Win | Fee |
|---|---|---|---|
| 0 | $0 | $0 | $0 |
| 1 | $0.01 | $0.02 | $0 |
| 2 | $0.02 | $0.04 | $0 |
| 3 | $0.04 | $0.08 | $0 |
| 4 | $0.08 | $0.16 | $0 |
| 5 | $0.16 | $0.32 | $0 |
| 6 | $0.32 | $0.63 | $0.01 |
| 7 | $0.64 | $1.26 | $0.02 |
| 8 | $1.28 | $2.54 | $0.02 |
| 9 | $2.56 | $5.09 | $0.03 |
| 10 | $5.12 | $10.2 | $0.04 |
| 11 | $10.24 | $20.44 | $0.04 |
| 12 | $20.48 | $40.81 | $0.15 |
| 13 | $40.96 | $81.77 | $0.15 |
| 14 | $81.92 | $163.59 | $0.25 |
| 15 | $163.84 | $327.27 | $0.41 |
| 16 | $327.68 | $654.54 | $0.82 |
| 17 | $655.36 | $1309.08 | $1.64 |
| 18 | $1310.72 | $2618.16 | $3.28 |
LEVELS 5 AND BELOW ARE FREE*
*Each time you watch an ad you are given a certain number of credits. When you play a level 5 or below and there is a winner or loser then you get 1 credit deducted. If you play a level 5 and below and there is a tie you get .5 credits deducted. If you play level 6 and above then you pay the fee (see fee schedule) and no credits are deducted.
You are not allowed to risk your entire balance to prevent abuse of the free penny.

